Interferometer test spheres

Interferometer test spheres

  • OptoTL-60 Series

    Collimator diameter is 60 mm. Irregularity of the test surface is λ / 10 (λ / 20 - optional)

    ¹ Aperture ratio Radius of the test sphere, mm Diameter of the test sphere, mm Optimal range of controlled radii (for maximum numerical aperture), mm Allowable range of controlled radii, mm
    Optotl-60-Pl plane infinity 60
    Optotl-60/120Pl plane infinity 120 
    Optotl-60-1:0.6CX 1:0.6 21CC 35 200CC-20CX 225CC-20CX
    Optotl-60-1:0.67CX 1:0.67 24CC 36 200CC-23CX 225CC-23CX
    Optotl-60-1:0.8CX 1:0.8 39CC 49 23CX-38CX 200CC-38CX
    Optotl-60-1:1.2CX 1:1.2 70CC 58 38CX-69CX 150CC-69CX
    Optotl-60-1:1.8CX 1:1.8 110CC 59 69CX-105CX 110CC-105CX
    Optotl-60-1:2.7CX 1:2.7 162CC 60 105CX-161CX 50CC-161CX
    Optotl-60-1:4CX 1:4 240CC 60 161CX-239CX 30CX-239CX
    Optotl-60-1:6CX 1:6 360CC 60 239CX-359CX 150CX-359CX
    Optotl-60-1:9CX 1:9 540CC 60 359CX-540CX 330CX-540CX
    Optotl-60-1:12CX 1:12 720CC 60 540CX-719CX 510CX-719CX
    Optotl-60-1:15CX 1:15 901CC 60 719CX-900CX 690CX-900CX
    Optotl-60-1:3.3CC 1:3.3 200CX 60 201CC-401CC 201CC-410CC
    Optotl-60-1:6.6CC 1:6.6 400CX 60 401CC-601CC 401CC-610CC
    Optotl-60-1:10CC 1:10 600CX 60 601CC-811CC 601CC-811CC
    Optotl-60-1:13.5CC 1:13.5 810CX 60 811CC-1020CC 811CC-1020CC ⁠
  • NEW! OptoTL-60/125 series

    Irregularity of the test surface is λ / 10 (λ / 20 - optional). Expanding the capabilities of the OptoTL-60/125 interferometer from 60 mm to 5"+

    Applicable only with adapter OptoTL-60/125Ad (for OptoTL-60/125 interferometers with collimator diameter 60 mm)

    ¹ Aperture ratio Radius of the test sphere, mm Diameter of the test sphere, mm Optimal range of controlled radii (for maximum numerical aperture), mm Allowable range of controlled radii, mm
    Optotl-60/125Ad Adapter
    Optotl-125-Pl plane infinity 125 
    Optotl-125-1:0.65CX 1:0.65 44CC 68 200CC-43CX 220CC-43CX
    Optotl-125-1:0.95CX 1:0.95 90CC 95 44CX-89CX 150CC-89CX
    Optotl-125-1:1.5CX 1:1.5 155CC 103 89CX-154CX 100CC-154CX
    Optotl-125-1:3.3CX 1:3.3 396CC 120 154CX-395CX 50CX-395CX
  • NEW! OptoTL-100/125 series

    For ZYGO 4” interferometers and others compatible with them. Expanding the capabilities of the interferometer from 4" to 5"+

    Irregularity of the reference surface is λ/10 (λ/20 - optional)

    Used only with adapter OptoTL-100 / 125Ad (for interferometers with collimator diameter 100 mm and ZYGO compatible bayonet)

    ¹ Aperture ratio Radius of the test sphere, mm Diameter of the test sphere, mm Optimal range of controlled radii (for maximum numerical aperture), mm Allowable range of controlled radii, mm
    Optotl-100/125Ad Adapter
    Optotl-125-Pl plane infinity 125 
    Optotl-125-1:0.65CX 1:0.65 44CC 68 200CC-43CX 220CC-43CX
    Optotl-125-1:0.95CX 1:0.95 90CC 95 44CX-89CX/td> 150CC-89CX
    Optotl-125-1:1.5CX 1:1.5 155CC 103 89CX-154CX 100CC-154CX
    Optotl-125-1:3.3CX 1:3.3 396CC 120 154CX-395CX 50CX-395CX

Test sphere selection chart