Parameter | Value |
---|---|
Spectral range, μm | 3,4 - 4,8 |
Main wavelength (λ0), μm | 4,2 |
Minimum focal length at λ0, mm | 18,0 |
Maximum focal length at λ0, mm | 275,0 |
Aperture ratio | 1:5.5 |
Back focal length, mm | 28,6 |
Image plane | Fixed throughout focal range |
Optical system length, mm | 110,0 |
Minimum field of view, 2ω, deg | 2,9 |
Maximum field of view, 2ω, deg | 39,0 |
Linear field in image space, 2y ', mm | 12,3 |
Maximum distortion,% | -6,20 |
The minimum distance to the object, m |
1 m (f '= 18 mm) 30 m (f '= 275 mm) |
Operating temperature range, degrees Celsius | -30…+55 |
MTF for a focal length of 18 mm
MTF for a focal length of 144 mm
MTF for a focal length of 275 mm