| Parameter | Value |
| Entrance pupil diameter, mm | 2,0 (5,0) |
| Object size (diagonal), mm | 10,06 |
| Spectral range, μm | 0,486-0,656 |
| Main wavelength (λ0), μm | 0,588 |
| Focal length for λ0, mm | 19,98 |
| Aperture ratio | 1:4,0 |
| Field of view, 2ω, deg | 29,0° |
| Linear field in image space, 2y', mm | 10,0 |
| Eye relief, mm | 40,0 |
| Back (front) focal length, mm | 6,1 |
| Optical system length, mm | 29,6 |
| Maximum vignetting,% | 43,9 |
| Maximum distortion from a flat object, % | -3,92 |
MTF (pupil 5 mm)
MTF (pupil 2 mm)