We are engaged in the design and manufacture of lenses according to the customer's specifications and perform the following operations:
The optical components are made of crystals and glass, including Ohara, Schott and CDGM, and are coated for the following spectral ranges:
The lenses listed on this page have been designed and manufactured in our company according to individual requirements. The results of the work are examples of lenses of different complexity that you can order.
Wide-angle lens F '= 5mm F # / 2.0
Parameter | Value |
---|---|
Spectral range, μm | 7,5 - 12 |
Main wavelength (λ0), μm | 10 |
Focal length at λ0, mm | 5,0 |
Aperture ratio | 1:2.0 |
Back focal length, mm | 30,0 |
Optical system length, mm | 100,0 |
Operating temperature range, degrees Celsius | -45…+60 |
Field of view, 2ω, deg | 150 |
Linear field, 2y', mm | 12,3 |
Maximum distortion F-THETA, % | 9,8 |
Energy concentration function for nominal temperature
Energy concentration function for temperature -45 °С
Energy concentration function for temperature + 60 °С
MTF for nominal temperature
8x projection lens
Parameter | Value |
---|---|
Spectral range, μm | 2,5 - 4,8 |
Main wavelength (λ0), micron | 3,5 |
Numerical aperture in object space, units | 0,65 |
Linear field in object space, 2y, mm | 2,25 |
Linear magnification, times | 8x |
Front working length, mm | 15,8 |
Optical system length, mm | 56,5 |
Maximum distortion,% | <0,1 |
MTF
Spot Diagram
Wide spectral range lens (VIS + SWIR) F '= 99.99 mm F # / 1.8
Parameter | Value |
---|---|
Spectral range, μm | 0,4 - 1,4 |
Main wavelength in the VIS range (λ0), μm | 0,546 |
Main wavelength in the SWIR range (λ0), μm | 1,100 |
Focal length, mm | 99,9 |
Aperture ratio | 1:1,8 |
Back focal length, mm | 39,9 |
Optical system length, mm | 93,6 |
Field of view, 2ω, degrees | 5,2 |
Linear field, 2y', mm | 9,2 |
Maximum distortion, % | 0,55 |
Operating temperature range, degrees Celsius | -40…+60 |
MTF for object at infinity (VIS range)
MTF for object at infinity (SWIR range)
1/5x projection lens
Parameter | Value |
---|---|
Spectral range, μm | 0,80 - 1,35 |
Main wavelength (λ0), μm | 1,02 |
Linear field in object, 2y, mm | 100,0 |
Linear magnification, times | -0,2x |
Front working length, mm | 183,3 |
Optical system length, mm | 46,8 |
Maximum distortion, % | -4,22 |
Spot Diagram
MTF
Eyepiece F'= 20 mm with 40 mm eye-relief
Parameter | Value |
---|---|
Entrance pupil diameter, mm | 2,0 (5,0) |
Object size (diagonal), mm | 10,06 |
Spectral range, μm | 0,486-0,656 |
Main wavelength (λ0), μm | 0,588 |
Focal length for λ0, mm | 19,98 |
Aperture ratio | 1:4,0 |
Field of view, 2ω, deg | 29,0° |
Linear field in image space, 2y', mm | 10,0 |
Eye relief, mm | 40,0 |
Back (front) focal length, mm | 6,1 |
Optical system length, mm | 29,6 |
Maximum vignetting, % | 43,9 |
Maximum distortion from a flat object, % | -3,92 |
MTF (pupil 5 mm)
MTF (pupil 2 mm)
Retro photo lens with focusing to the finite distance F '= 110.9 mm F # / 2.2-16
Parameter | Value |
---|---|
Spectral range, μm | 0,486-0,656 |
Main wavelength (λ0), micron | 0,588 |
Focal length at λ0, mm | 110,9 |
Aperture ratio | 1:2,2 |
Field of view, 2ω, deg | 11,0° |
Linear field, 2y', mm | 44,8 |
Maximum distortion, % | -0,37 |
Back focal length, mm | 48,2 |
Optical system length, mm | 99,4 |
Minimum finite distance to object, m | 1 |
MTF (object at infinity)
MTF (object at 1 m)