Parameter | Value |
Aperture ratio | 1:1,0 |
Spectral range, μm | 8 - 12 |
Main wavelength (λ0), μm | 10 |
Focal length at the main wavelength (λ0), mm | 15,0 |
Back focal length, mm (including 1 mm germanium window) | 8,50 |
Optical system length, mm | 26,71 |
Operating temperature range, oC | -20 … +60 |
Maximum vignetting ,% | absent |
Field of view, 2ω, deg | 50,0 |
Linear field, 2y', mm | 13,5 |
Maximum distortion,% | 5,0 |
MTF for ω = 0° at 30 lp/mm | 0,57 |
MTF for ω = 25° at 30 lp/mm | 0,49 |
MTF for ω = 45° at 30 lp/mm | 0,46 |
MTF @20⁰C
MTF @40⁰C
MTF @60⁰C
MTF @0⁰C
MTF @-20⁰C
Field curvature and distortion